Preloader
Loading...

Player Statistics

Athlete ▼ Team POS GP G A PTS PIM
William Heinze (#19) Bulldogs Defense 5 3 3 6 0
Vaughn Moonan Mavin Defense 5 1 0 1 0
Tyler Igarashi (#40) Team Hawaii - KIHA Defense 5 2 2 4 0
Tristan Gonzales (#21) Bulldogs Defense 5 4 1 5 0
Todd Masada (#19) Team Hawaii - KIHA Forward 5 3 0 3 0
Taylor Kane (#61) Bulldogs Defense 5 2 2 4 0
Stephen Campbell Bulldogs Forward 5 1 3 4 0
Shane Shimanuki Mavin 5 0 1 1 0
Sean Carney (#22) Team Hawaii - KIHA Forward 5 2 0 2 4
Ryan Kile (#10) Blades of Steel Defense 5 0 0 0 0
Ryan Romans (#9) Bulldogs Forward 5 2 2 4 0
Preston Suekawa (#26) Team Hawaii - KIHA Defense 5 5 4 9 0
Phil Niellson Bulldogs Forward 5 0 0 0 0
Paul Rich Mavin Defense 5 0 1 1 0
Noah Cullen (#94) Team Hawaii - KIHA Forward 5 1 6 7 0
Nick Orlando (#20) Team Hawaii - KIHA Forward 5 6 5 11 0
Mitch Faas (#27) Blades of Steel Forward 5 2 0 2 2
Matt Korn (#7) Blades of Steel Forward 5 0 0 0 0
Matt Engle (#28) Team Hawaii - KIHA Forward 5 0 0 0 0
Mark Griffey (#8) Blades of Steel Forward 5 0 0 0 0
Lucas Romero (#15) Bulldogs Forward 5 4 5 9 0
Kyle Matsuoka (#66) Team Hawaii - KIHA Forward 5 0 0 0 0
Kyle Broderick Mavin 5 2 0 2 2
Kimo Chun (#9) Team Hawaii - KIHA Defense 5 1 3 4 0
Junior Cadiz (#89) Bulldogs Forward 5 4 2 6 0
Josh Manus Mavin Forward 5 0 0 0 0
Josh Winters (#11) Bulldogs Defense 5 4 2 6 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Luke Benevente (#1) Bulldogs 5 0 0 0.00 0 .000
Ed Meza (#37) Blades of Steel 5 0 0 0.00 0 .000
Mike Irvine Team Hawaii - KIHA 5 0 0 0.00 0 .000
Nevin Iwatsura Team Hawaii - KIHA 5 0 0 0.00 0 .000
Jason Entwistle Mavin 5 0 0 0.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big