Preloader
Loading...

Division Overview

Team Mexico
Team USA
Team Australia
Team Canada
1
Team USA
2
Team Mexico
3
Team Australia
3
Team Canada
POS Team GP W L T PTS GF GA GD W%
1 Us Team USA 3 3 0 0 6 7 3 4 100%
2 Mx Team Mexico 3 1 1 1 3 9 5 4 33%
3 Ca Team Canada 3 1 1 1 3 8 6 2 33%
4 Au Team Australia 3 0 3 0 0 2 12 -10 0%

Point Leaders

Athlete Team POS GP G A PTS PIM
Missing David Naoum 100 (#37) Team Mexico Defense 5 4 3 7 0
Missing Daniela Garcia (#23) Team Mexico Defense 5 3 2 5 0
Missing Lexi Tillemans (#22) Team USA 5 4 0 4 2
Missing Mikhaila Sprecher (#17) Team USA 5 4 0 4 2
Missing Emmalee Minucci (#27) Team USA 5 3 1 4 2

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
Missing Amanda Dixon (#78) Team Australia Forward 5 0 0 0 4
Missing Madison Retchford-Stanfield (#7) Team Australia Defense 5 1 0 1 4
Missing Mikhaila Sprecher (#17) Team USA 5 4 0 4 2
Missing Maegen Drever (#96) Team USA 5 0 1 1 2
Missing Emma Tasevski (#11) Team USA 5 1 2 3 2
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big