Preloader
Loading...

Player Statistics

Athlete Team POS GP ▼ G A PTS PIM
Jr Degroote (#40) NSPYR Defense 6 0 1 1 2
Ryan Downey (#72) NSPYR Forward 6 2 3 5 2
Nathan Durrans KIHA Geckos 6 8 4 12 2
Steve Steinbeck (#90) NSPYR Forward 6 0 0 0 0
Ej Abramo (#8) NSPYR Forward 6 2 2 4 0
Mike Mizuno (#16) NSPYR Forward 6 3 0 3 0
Tyler Igarashi (#40) KIHA Geckos 6 0 2 2 2
Lance Hamilton (#66) KIHA Geckos 6 2 5 7 0
Travis Eichner (#21) KIHA Geckos 6 5 3 8 2
Shaun Apiki (#9) KIHA Geckos 6 6 1 7 2
Ethan Matsuoka (#17) KIHA Geckos 6 8 4 12 0
Allen Donathan (#50) KIHA Geckos 6 0 0 0 0
Kerig Woodring (#8) NSPYR Defense 6 0 1 1 2
Zack Woodring (#83) NSPYR Forward 6 0 0 0 2
Jacob Ranario (#17) NSPYR Defense 6 0 1 1 2
Preston Suekawa (#26) KIHA Geckos 6 1 4 5 0
Christopher Latronic (#99) NSPYR Defense 6 1 2 3 0
Darion Conaway (#23) KIHA Geckos 6 4 3 7 2
Nicholas Abramo (#19) NSPYR Defense 6 0 0 0 2
Attila Gooden (#18) KIHA Geckos 6 0 0 0 0
Shawn Hibbard (#7) NSPYR Forward 6 5 1 6 2
Kris Strappazon (#44G) Australia 5 0 0 0 0
Wayne Marsh (#23A) Australia 5 0 0 0 0
Logan Cain Rogue Forward 5 0 2 2 4
Tyler Dias Rogue Defense 5 5 4 9 2
Derek Beauregard Rogue Defense 5 7 4 11 6
Josh Marco Rogue Forward 5 7 3 10 18

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Austin Harder (#00) Team USA 23U 4 0 0 0.00 0 .000
Alvin Durning Rogue 5 0 0 0.00 0 .000
Rudy Hodgson (#33) Team USA 23U 4 0 1 0.25 0 .000
Randy Gonce (#33) NSPYR 6 0 0 0.00 0 .000
Jarrod Barton KIHA Warriors 4 0 0 0.00 0 .000
Scott Vaughn (#4) KIHA Geckos 6 0 0 0.00 0 .000
Lindsey Dymond (#41) Mudcats 3 0 2 0.67 0 .000
Daniel Martinez (#88) Mexico 4 0 3 0.75 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big