Preloader
Loading...

Division Overview

Chardonnay Squad
Team Aoki's Shave Ice
Those Guys
Katios Hockey Club
1
Team Aoki's Shave Ice
2
Chardonnay Squad
3
Those Guys
3
Katios Hockey Club
POS Team GP W L T PTS GF GA GD W%
1 Katios hockey Katios Hockey Club 4 3 1 0 6 18 13 5 75%
2 Aau inlinehockey logo Team Aoki's Shave Ice 4 3 1 0 6 17 6 11 75%
3 Aau inlinehockey logo Chardonnay Squad 4 3 1 0 6 26 15 11 75%
4 Aau inlinehockey logo Those Guys 4 2 2 0 4 18 21 -3 50%
5 800px flag of new zealand New Zealand 4 1 3 0 2 9 13 -4 25%
6 Aau inline png Kahala Sharks 4 0 4 0 0 13 33 -20 0%

Point Leaders

Athlete Team POS GP G A PTS PIM
Missing Andrew Tamura (#92) Chardonnay Squad 6 10 5 15 2
Missing Nick Orlando (#20) Team Aoki's Shave Ice Forward 6 4 10 14 2
Missing John Chun (#98) Team Aoki's Shave Ice Defense 6 7 6 13 0
Missing Logan Sussman (#9) Chardonnay Squad 6 5 7 12 0
Missing Juan Sebastian Sanchez (#10) Katios Hockey Club Forward 5 6 5 11 0

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
Missing Zach Pamaylnon (#42) Kahala Sharks Forward 5 1 1 2 12
Missing Sean Carney (#22) Those Guys 6 3 2 5 8
Missing Alejandro Patino (#36) Katios Hockey Club Defense 5 1 2 3 6
Missing Tim Craig (#08) New Zealand Defense 5 1 3 4 6
Missing Oscar Gonzalez (#8) Katios Hockey Club Defense 5 1 6 7 5
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big