Preloader
Loading...

Division Overview

Great Britain U14
USA West
USA South West
Team Hawaii
New Zealand
1
USA West
2
Great Britain U14
3
USA South West
3
Team Hawaii
3
New Zealand
POS Team GP W L T PTS GF GA GD W%
1 Canada inline Team Canada 4 4 0 0 8 27 7 20 100%
2 Aau inlinehockey logo USA South West 4 2 0 2 6 12 9 3 50%
3 Katios hockey Katios Hockey Club 4 2 1 1 5 11 10 1 50%
4 Australia flag Australia 2 4 2 1 1 5 20 16 4 50%
5 Team hawaii Team Hawaii 4 2 1 1 5 15 18 -3 50%
6 800px flag of new zealand New Zealand 4 1 2 1 3 13 10 3 25%
7 Aau inlinehockey logo USA West 4 1 3 0 2 9 15 -6 25%
8 Aau inlinehockey logo USA North West 4 0 2 2 2 5 19 -14 0%
9 Aau inlinehockey logo Great Britain U14 4 0 4 0 0 11 19 -8 0%

Point Leaders

Athlete Team POS GP G A PTS PIM
Missing Jake Robinson (#17) Team Canada Forward 6 11 6 17 6
Missing Jacob Fraser (#9) Team Canada Forward 6 7 7 14 2
Missing Max Vesper (#22) New Zealand Forward 6 10 1 11 12
Missing Lance Hamilton (#66) Team Hawaii 6 2 8 10 0
Austin mitchell king Austin Mitchell-King (#11) Great Britain U14 Defense 7 7 3 10 6

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
Missing Ty Murchison (#76) USA West Defense 6 1 4 5 20
Finlay walker Finlay Walker (#69) Great Britain U14 Forward 7 2 1 3 20
Missing Santiago Gonzalez (#31) Katios Hockey Club 3 5 0 5 15
Missing Kyle Wilson (#8) USA West 6 3 0 3 14
Missing Michael Miele (#20) Team Canada Forward 6 2 7 9 12
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big