Preloader
Loading...

Division Overview

Team USA Stars
Great Britain
Team USA Red
Team USA Stripes
Team USA White
1
Great Britain
2
Team USA Stars
3
Team USA Red
3
Team USA Stripes
3
Team USA White
POS Team GP W L T PTS GF GA GD W%
1 Canada Team Canada Red 4 4 0 0 8 45 3 42 100%
2 Canada Team Canada White 4 4 0 0 8 29 4 25 100%
3 Usa Team USA Red 4 3 1 0 6 35 6 29 75%
4 Usa Team USA Blue 4 3 1 0 6 25 7 18 75%
5 Gb logo Great Britain 4 2 2 0 4 26 10 16 50%
6 Usa Team USA Stars 4 1 3 0 2 6 19 -13 25%
7 Usa Team USA White 4 1 3 0 2 12 32 -20 25%
8 Usa Team USA Stripes 4 0 4 0 0 6 47 -41 0%
9 Raptors 200x200 Raptors IHC 4 0 4 0 0 3 59 -56 0%

Point Leaders

Athlete Team POS GP G A PTS PIM
Missing Ty Murchison (#87) Team USA Red Defense 5 9 9 18 4
Missing Kai Alexander-Irvin (#28) Great Britain Forward 6 8 5 13 0
Missing Carter Edmonds (#91) Team Canada Red 6 7 5 12 2
Missing Jonathan McBean (#12) Great Britain Forward 6 8 3 11 2
Missing Samuel Colton (#8) Great Britain Forward 6 3 7 10 0

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
Missing Adrian C. (#50) Team USA White Forward 5 4 1 5 6
Missing Ty Murchison (#87) Team USA Red Defense 5 9 9 18 4
Missing Ethan Finlason (#19) Team Canada White 5 5 1 6 4
Missing Lucas Szwagiel (#73) Team Canada Red Goalie 6 0 0 0 4
Missing Dartanian Sloan (#21) Team USA White 5 0 1 1 2
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big