Preloader
Loading...

Division Overview

Renegades
Alkali High Rollers 10U
Team Hawaii Warriors
Team Hawaii Geckos
1
Alkali High Rollers 10U
2
Renegades
3
Team Hawaii Warriors
3
Team Hawaii Geckos
POS Team GP W L T PTS GF GA GD W%
1 Alkali hockey Alkali High Rollers 10U 3 3 0 0 6 24 3 21 100%
2 Renegades hockey Renegades 3 2 1 0 4 17 9 8 66%
3 Team gecko Team Hawaii Geckos 3 0 2 1 1 5 18 -13 0%
4 Team warrior Team Hawaii Warriors 3 0 2 1 1 10 26 -16 0%

Point Leaders

Athlete Team POS GP G A PTS PIM
Missing Joshua Roman (#20) Alkali High Rollers 10U 5 13 6 19 0
Missing Bryan Bartolo (#2) Alkali High Rollers 10U 5 12 6 18 8
Missing Logan Kim (#21) Renegades Forward 5 8 7 15 0
Missing Tatum Ramos (#29) Renegades Forward 5 8 4 12 2
Missing Joaquin Palacio Alkali High Rollers 10U 5 5 6 11 4

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
Missing Bryan Bartolo (#2) Alkali High Rollers 10U 5 12 6 18 8
Missing Kyler Okamoto (#10) Team Hawaii Geckos 5 5 1 6 6
Missing Joaquin Palacio Alkali High Rollers 10U 5 5 6 11 4
Missing Cj Bassingthwaite (#78) Team Hawaii Geckos 5 0 4 4 2
Missing Cole Kline (#28) Team Hawaii Geckos 5 2 1 3 2
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big